MISS YAHSMINAH ELAMAL

Year Foaled | 1998 |
---|---|
Color | Bay |
Sire: Antar Elamal
Dam: Andira
1998 Bay Mare
Joint ownership with Noran Arabians
Antar Elamal WN | RSD Dark Victory | Bey Shah+ | Bay El Bey ++ |
Star of Ofir | |||
Kamasi Sabaha | Khemosabi | ||
Gavadraff | |||
Ghary | AF Garoto | *Blue Magic | |
*Jureyn | |||
Mirga | *Imperial Sagdor | ||
SS Roada | |||
Andira | Hiro | Menes | Nabeg |
Metropolia | |||
*Pudra | Aswan | ||
Pustinia | |||
Andruta | Andrut | Negatiw | |
Andorra | |||
Naponumm | Numizmat | ||
Napodite 3 |