MYSTICA MAGHI

Year Foaled | 2008 |
---|---|
Gender | Mare |
Color | Bay |
Breeding | Purebred Arabian |
Marwan Al Shaqab | Gazal Al Shaqab | Anaza El Faird | Ruminaja Ali |
Bint Deenaa | |||
Kajora | Kaborr+++ | ||
*Edjora | |||
Little Liza Fame | Fame VF+ | Bey Shah+ | |
Raffoleta-Rose | |||
Katahza | Aza Destiny | ||
Afhar Rahza | |||
ZT Maghan | AB Magnum | Magnum Psyche | Padrons Psyche |
A Fancy Miracle | |||
Echos Love Song | Aladdinn Echo | ||
Endless Love | |||
ZT Gasfahan | Gaffizon++ | Ferson | |
Gaffi | |||
Isfahan | Ansata Ibn Bukra | ||
Countess Amelie |